The Sussex Folk Association (SusFA) presents its calendar of East and West Sussex folk dance and song events for April. We believe the data for April events provided to be correct, but accept no responsibility for any reliance placed on it.
Apr | Event Type |
Event Information |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 | ||
Apr | Event Type |
Event Information |
Copyright© SusFA/John Douglas