We believe that the information provided here for Monday meetings is correct but accept no responsibility for any reliance placed on it.
Note many clubs do not meet during holidays, on Monday bank holidays or dates that clash with special events.
Before visiting a group it is advisable to check beforehand that the meeting is at the expected venue at the expected time.
Club Name |
Club Type | Location |
| Brighton Acoustic Folk Music Session | Music & Song | Brighton |
| Cuckoo's Nest Women's Morris | Morris & Clog | Brighton |
| Horsham Scottish Country Dancing Club | Scottish Dance | Roffey, Horsham |
| Keymer Folk Dance Club | English Dance | Hassocks, Keymer |
| Lazy River Square Dance Club | American Square | Shoreham-By-Sea |
| Mad Jack's Morris | Morris & Clog | Hastings Old Town |
| Seaford and District Folk Dance Group | English Dance | Seaford |
| Shoreham Folk Dance Club | English Dance | Southwick, Shoreham-By-Sea |
| Sun Oak Clog | Morris & Clog | Copsale, Nr. Horsham |
| Wadhurst Bluegrass Club | Music & Song | Wadhurst |
| White Horse Folk Club | Music & Song | Herstmonceux |
| Worthing Squares | American Square | Goring, Worthing |
Copyright© SusFA/John Douglas